Women's Spaghetti Strap Evening Dress
- Regular
- £27.99
- Sale
- £27.99
- Regular
- Unit Price
- per
The price you see is the price you pay. All deliveries are totally free.
Size Guide
S: Bust 66–84cm, Waist 60cm, Hip 80cm, Front Length 57cm
M: Bust 70–88cm, Waist 64cm, Hip 84cm, Front Length 58cm
L: Bust 76–94cm, Waist 70cm, Hip 90cm, Front Length 59cm
Front length measured from mid-chest, excluding shoulder straps. Bust range reflects stretch fabric. Sizes may vary by 1–2 cm. If in doubt, size up.
A stunning mini dress featuring a flattering cowl neckline, delicate straps and elegant open back. Perfect for parties, date nights and special occasions. Available in 7 colours, sizes XS to XL.
Size Guide — Body Measurements (cm and inches)
These are your body measurements, not garment measurements. Choose your size based on your largest measurement.
| Size | Bust (cm) | Bust (inches) | Waist (cm) | Waist (inches) | High Hip (cm) | High Hip (inches) | Low Hip (cm) | Low Hip (inches) |
|---|---|---|---|---|---|---|---|---|
| XS | 76–80 | 29.92–31.50 | 60–64 | 23.62–25.20 | 78–82 | 30.71–32.28 | 86–90 | 33.86–35.43 |
| S | 81–85 | 31.89–33.46 | 65–69 | 25.59–27.17 | 83–87 | 32.68–34.25 | 91–95 | 35.83–37.40 |
| M | 86–90 | 33.86–35.43 | 70–74 | 27.56–29.13 | 88–92 | 34.65–36.22 | 96–100 | 37.80–39.37 |
| L | 91–96 | 35.83–37.80 | 75–79 | 29.53–31.10 | 93–97 | 36.61–38.19 | 101–105 | 39.76–41.34 |
| XL | 97–101 | 38.19–39.76 | 80–85 | 31.50–33.46 | 98–102 | 38.58–40.16 | 106–110 | 41.73–43.31 |
Inches are converted from centimetres and rounded to 2 decimal places.
If in doubt, size up.
Our main aim is to get your order delivered within 5–8 business days. We constantly strive to improve our delivery times and ensure your items reach you as quickly as possible.
We appreciate your patience and thank you for shopping with Outfitd.